Swift Prices
| GRADE | ENGINE | Gearbox | Price (EUR+VAT) | Custom3 |
|---|
| GL+ 2WD | 1.2 12V MILD HYBRID 5MT 2WD | Manual | 19 590 |
| GL+ 4WD | 1.2 12V MILD HYBRID 5MT 4WD | Manual | 21 590 |
| GL+ 2WD | 1.2 12V MILD HYBRID CVT 2WD | Automatic | 21 590 | 19 590 |
| Exterior colours | GL+ 2WD | GL+ 4WD | Price (EUR+VAT) |
|---|---|---|---|
| Flame Orange Pearl Metallic | ● | ● | 0 |
| Burning Red Metallic | ○ | ○ | 549 |
| Caravan Ivory Pearl Metallic | ○ | ○ | 549 |
| Cool Yellow Metallic | ○ | ○ | 549 |
| Frontier Blue Metallic | ○ | ○ | 549 |
| Mineral Gray Metallic | ○ | ○ | 549 |
| Premium Silver Metallic | ○ | ○ | 549 |
| Pure White Pearl | ○ | ○ | 549 |
| Super Black Pearl | ○ | ○ | 549 |
| Burning Red Pearl Metallic / Super Black Pearl | ○ | ○ | 899 |
| Frontier Blue / Black Pearl | ○ | ○ | 899 |
| Cool Yellow / Grey Metallic | ○ | ○ | 899 |
| Pure White / Grey Metallic | ○ | ○ | 899 |
Standard Standard
Optional Optional