Swift Grades
Standard Standard
- Not available
Chassis
| GL+ 2WD | GL+ 4WD | |
|---|---|---|
| Tyres 185/55R16 + alloy wheels | Standard | Standard |
| Ventilated disc (front) | Standard | Standard |
| Drum, leading and trailing (rear) | Standard | Standard |
| MacPherson strut with coil spring (front) | Standard | Standard |
| Torsion beam with coil spring (rear) | Standard | Standard |
| Steering - Rack & Pinion | Standard | Standard |
Exterior
| GL+ 2WD | GL+ 4WD | |
|---|---|---|
| Black-coloured A and B pillars | Standard | Standard |
| Front and rear bumpers body coloured | Standard | Standard |
| Upper front grille – piano black | Standard | Standard |
| Lower front grille – black | Standard | Standard |
| Outside door handles (body colured) | Standard | Standard |
| Tailgate opener electromagnetic | Standard | Standard |
| Side under spoilers | Standard | Standard |
| Roof-end spoiler | Standard | Standard |
| Rear quarter garnish – black | Standard | Standard |
| Exhaust pipes – single | Standard | Standard |
| Torsion beam cover (2WD) | Standard | - |
Visibility
| GL+ 2WD | GL+ 4WD | |
|---|---|---|
| LED projector headlights | Standard | Standard |
| Follow-me-home lighting | Standard | Standard |
| Headlamps height adjustment from the cokpit | Standard | Standard |
| Automatic lamps | Standard | Standard |
| Rear combination LED-lamps | Standard | Standard |
| Rear fog lamp | Standard | Standard |
| Green-tinted windows | Standard | Standard |
| UV-cut glass – wind screen & front door windows | Standard | Standard |
| IR-cut glass wind screen & front door windows | Standard | Standard |
| Privacy glass (rear door windows & tailgate window) | Standard | Standard |
| Front wipers: 2 speeds (low, high) + adjustable intermittent + washer | Standard | Standard |
| Rear wiper: 1 speed + intermittent + washer | Standard | Standard |
| Rear window defogger | Standard | Standard |
| Body coloured outside door mirrors | Standard | Standard |
| Electric folding door mirrors | Standard | Standard |
| Outside door mirrors with heater | Standard | Standard |
| With built-in turn signal lamps outside door mirrors | Standard | Standard |
| Outside door mirrors with Blind Spot Monitor indicator | Standard | Standard |
| Manually dimming day / night rearview mirror | Standard | Standard |
Steering wheel & instrument panel
| GL+ 2WD | GL+ 4WD | |
|---|---|---|
| Leather covered 3-spoke steering wheel | Standard | Standard |
| Audio controls on steering wheel | Standard | Standard |
| Cruise control | Standard | Standard |
| Hands-free phone control on steering wheel | Standard | Standard |
| Tilt-adjust steering column | Standard | Standard |
| Telescopic-adjust steering column | Standard | Standard |
| Lane keeping assist system control button | Standard | Standard |
| Power steering | Standard | Standard |
| Meter illumination – white | Standard | Standard |
| Tachometer | Standard | Standard |
| 4,2'' color display | Standard | Standard |
| Clock | Standard | Standard |
| Information display - colour dot | Standard | Standard |
| Odo information | Standard | Standard |
| Trip information | Standard | Standard |
| Outside temperature gauge | Standard | Standard |
| Fuel consumption gauge | Standard | Standard |
| Gear shift indicator | Standard | Standard |
| Driving range | Standard | Standard |
| Traffic sign recognition | Standard | Standard |
| Light-off and key reminder (alarm) | Standard | Standard |
| Driver's seatbelt reminder (lamp & alarm) | Standard | Standard |
| Passenger's seatbelt reminder (lamp & alarm) | Standard | Standard |
| Rear seatbelts reminder (lamp & alarm) | Standard | Standard |
| Door ajar reminder (lamp) | Standard | Standard |
| Low fuel warning (lamp) | Standard | Standard |
| Instrument panel ornament (from centre to passenger side) – grey | Standard | Standard |
| Autonomous emergency braking off | Standard | Standard |
| Lane departure warning off | Standard | Standard |
Comfort & convenience systems
| GL+ 2WD | GL+ 4WD | |
|---|---|---|
| Electric windows front and rear | Standard | Standard |
| Remote central locking | Standard | Standard |
| Remote-control door locks with hazard lamp answerback function | Standard | Standard |
| Keyless push start system | Standard | Standard |
| Air conditioning | Standard | Standard |
| Heater | Standard | Standard |
| Pollen filter | Standard | Standard |
| Antenna (Roof) with micro pole | Standard | Standard |
| Front Speaksers | Standard | Standard |
| Rear Speakers | Standard | Standard |
| Front Tweeters | Standard | Standard |
| Apple CarPlay / Android Auto | Standard | Standard |
| Bluetooth | Standard | Standard |
| 9'' touchscreen + navigation + DAB-radio | Standard | Standard |
| Adaptative cruise control (ACC) | Standard | Standard |
| Heated driver and passenger seat | Standard | Standard |
Interior
| GL+ 2WD | GL+ 4WD | |
|---|---|---|
| Front cabin light (3-position) | Standard | Standard |
| Sun visors (driver's side, passenger's side) | Standard | Standard |
| Bluetooth microphone | Standard | Standard |
| Passenger's side assist grips | Standard | Standard |
| Cup holders (front x 2, rear x 1) | Standard | Standard |
| Bottle holders (front x 2, rear x 2) | Standard | Standard |
| Parking brake release button (chrome) | Standard | Standard |
| USB port (instrument panel) | Standard | Standard |
| Charging: Type-A 2.4 Ah and Type-C 3.0 Ah | Standard | Standard |
| 12V accessory socket | Standard | Standard |
| Foot rest | Standard | Standard |
| Remote fuel lid opener | Standard | Standard |
| Inside door handles (chrome) | Standard | Standard |
| Front and rear doors storage pockets | Standard | Standard |
Interior trims
| GL+ 2WD | GL+ 4WD | |
|---|---|---|
| Seat upholstery material fabric | Standard | Standard |
Seats
| GL+ 2WD | GL+ 4WD | |
|---|---|---|
| Seat height adjuster (driver's side) | Standard | Standard |
| Headrests front | Standard | Standard |
| 60:40-split single-fold rear seats | Standard | Standard |
| Rear seat head restraint x 3 | Standard | Standard |
Luggage compartment
| GL+ 2WD | GL+ 4WD | |
|---|---|---|
| Luggage area cover | Standard | Standard |
| Luggage area light | Standard | Standard |
Safety
| GL+ 2WD | GL+ 4WD | |
|---|---|---|
| SRS front dual airbags | Standard | Standard |
| Front passenger airbag deactivation system | Standard | Standard |
| Side airbags | Standard | Standard |
| Side curtain airbags | Standard | Standard |
| Front 3-point simple pre-tensioner safety belts with load limiter | Standard | Standard |
| Rear 3-point safety-belts with load limiter for lateral passengers | Standard | Standard |
| Child seat tether anchorages (x 2) | Standard | Standard |
| Childproof rear door locks | Standard | Standard |
| ABS with EBD function | Standard | Standard |
| ESP | Standard | Standard |
| DSBS II (Dual Sensor Brake Support II) – pedestrian and bike detection, motorcycle detection | Standard | Standard |
| Automatic high beam function | Standard | Standard |
| Lane keeping assist system | Standard | Standard |
| Diagnostic | Standard | Standard |
| Event data recorder | Standard | Standard |
| Lane departure warning | Standard | Standard |
| Lane departure prevention | Standard | Standard |
| Driver attention assist system | Standard | Standard |
| Blind spot monitoring (BSM) | Standard | Standard |
| RCTA (Rear Cross Traffic Alert) | Standard | Standard |
| Traffic sign recognition | Standard | Standard |
| Intelligent speed control support | Standard | Standard |
| Driver monitoring system | Standard | Standard |
| Alcohol interlock (requires a separate device) | Standard | Standard |
| Pedal release mechanism | Standard | Standard |
| Parking sensors rear with alert | Standard | Standard |
| Emergency stop signal | Standard | Standard |
| Hill hold control | Standard | Standard |
| TPMS (tyre pressure monitoring system) | Standard | Standard |
| Brake assist function | Standard | Standard |
| DRL - daytime running lights (integrated in headlamps) | Standard | Standard |
| High-mount stop lamp | Standard | Standard |
| Immobiliser | Standard | Standard |
| Freewheeling key cylinders | Standard | Standard |
| Security alarm (Door + front bonnet) | Standard | Standard |
| Rearview camera | Standard | Standard |
| e-Call | Standard | Standard |
Connectivity
| GL+ 2WD | GL+ 4WD | |
|---|---|---|
| SUZUKICONNECT | Standard | Standard |
Optional equipment
| GL+ 2WD | GL+ 4WD | |
|---|---|---|
| Floor mats velour | 75 € | 75 € |