S-Cross Prices
| GRADE | ENGINE | Gearbox | Price (EUR+VAT) | Custom3 |
|---|
| GL+ | 4WD MT Mild Hybrid | Manual | 28 590 |
| GL+ | 4WD AT Mild Hybrid | Automatic | 30 590 | 28 590 |
| Exterior colours | GL+ | Price (EUR+VAT) |
|---|---|---|
| White | ● | 0 |
| Canyon Brown Metallic | ○ | 549 |
| Cool White Metallic | ○ | 549 |
| Cosmic Black Metallic | ○ | 549 |
| Energetic Red Metallic | ○ | 549 |
| Silky Silver Metallic | ○ | 549 |
| Sphere Blue | ○ | 549 |
| Titan Dark Gray | ○ | 549 |
Standard Standard
Optional Optional